Here have and sell have sure Fixed games (1 match >> Odd: 20.00 – 40.00).
Information about the matches!! Federation clubs Suspended players, injury players, financial situation at the clubs, forms,sell players, mutual agreement between the clubs, strong information…(100% sure information) Games not posible lose !! If games Loses Our financial situation is much big I send Double money back but not posible loses becouse games is sure !! Guaranted Victory betting gives you opportunity to get access to information from inside club sources about Betting Halftime-Fulltime matches.
All interested buyers can contact us and get match.
Our team guaranteed sure profit and long cooperation!
MATCH TYPE: 2-1, 1-2, 1-X or 2-X (HT/FT)
ODDS: 20.00 – 40.00
Next Fixed Match will be played on: Saturday, 14 December , 2019
Contact E-mail:
Phone Number (What's App): (24/7 Online)
LAST HALF TIME / FULL TIME FIXED MATCHES
DATE | HOME – AWAY | TIP | HT | FT | ODD | W/L |
07.12.2019 | Bristol Rovers – Southend | 2/1 | 0:2 | 4:2 | 28.00 | WIN |
30.11.2019 | Darlington – AFC Telford | 1/2 | 2:0 | 2:3 | 30.00 | WIN |
23.11.2019 | MK Dons – Rotherham | 1/2 | 2:0 | 2:3 | 26.00 | WIN |
16.11.2019 | Port Vale – Carlisle | 2/1 | 0:1 | 2:1 | 29.00 | WIN |
09.11.2019 | Catania – Sicula Leonzio | 2/1 | 0:1 | 2:1 | 29.00 | WIN |
02.11.2019 | Casa Pia – Vilafranquense | 2/1 | 0:2 | 3:2 | 31.00 | WIN |
26.10.2019 | Preston – Blackburn | 2/1 | 0:2 | 3:2 | 29.00 | WIN |
19.10.2019 | Slavia Prague – Pribram | 2/1 | 0:1 | 3:1 | 29.00 | WIN |
12.10.2019 | R. Rzeszow – Lech Poznan 2 | 2/1 | 0:2 | 3:2 | 21.00 | WIN |
05.10.2019 | Hlucin – Vyskov | 1/2 | 1:0 | 1:2 | 21.00 | WIN |
28.09.2019 | Cercle Brugge – KSV Eupen | 1/2 | 1:0 | 1:2 | 29.00 | WIN |
21.09.2019 | Hendon – Deeping | 2/1 | 0:2 | 3:2 | 28.00 | WIN |
02.08.2019 | Meppen – Magdeburg | 1/2 | 1:0 | 1:3 | 35.00 | WIN |
20.07.2019 | Ufa – Krasnodar | 1/2 | 2:0 | 2:3 | 28.00 | WIN |
13.07.2019 | Gremio – Vasco | 2/1 | 0:1 | 2:1 | 30.00 | WIN |
06.07.2019 | Nigeria – Cameroon | 2/1 | 1:2 | 3:2 | 30.00 | WIN |
29.06.2019 | Tochigi – Ehime | 1/2 | 1:0 | 1:2 | 34.00 | WIN |
22.06.2019 | Basel (Sui) – Kriens (Sui) | 2/1 | 0:2 | 4:2 | 20.00 | WIN |
15.06.2019 | Delayed | – | – | – | – | – |
08.06.2019 | Stromsgodset 2 – Stord | 1/2 | 2:1 | 2:3 | 30.00 | WIN |
01.06.2019 | Odder – BK Frem | 1/2 | 1:0 | 1:3 | 26.00 | WIN |
25.05.2019 | Brattvag – Fredrikstad | 2/1 | 0:1 | 3:2 | 30.00 | WIN |
18.05.2019 | Huesca – Leganes | 2/1 | 0:1 | 2:1 | 35.00 | WIN |
11.05.2019 | Bad Gleichenberg – Gleisdorf | 2/1 | 0:1 | 4:1 | 25.00 | WIN |
04.05.2019 | Bristol Rovers – Barnsley | 2/1 | 0:1 | 2:1 | 34.00 | WIN |
27.04.2019 | Hartlepool – Salford | 2/1 | 0:1 | 3:2 | 34.00 | WIN |
20.04.2019 | Petrojet – Nogoom FC | 2/1 | 0:1 | 2:1 | 30.00 | WIN |
13.04.2019 | Charlton – Luton | 2/1 | 0:1 | 3:1 | 30.00 | WIN |
06.04.2019 | Holstein Kiel – St. Pauli | 2/1 | 0:1 | 2:1 | 23.00 | WIN |
30.03.2019 | Warrington – Gainsborough | 2/1 | 0:1 | 2:1 | 30.00 | WIN |
23.03.2019 | Burton – Accrington | 2/1 | 1:2 | 5:2 | 30.00 | WIN |
16.03.2019 | Hamburger SV – Darmstadt | 1/2 | 2:0 | 2:4 | 51.00 | WIN |
09.03.2019 | Middlesbrough – Brentford | 1/2 | 1:0 | 1:2 | 34.00 | WIN |
02.03.2019 | Yeovil – Morecambe | 2/1 | 0:1 | 3:2 | 34.00 | WIN |
23.02.2019 | Norwich – Bristol City | 2/1 | 1:2 | 3:2 | 26.00 | WIN |
16.02.2019 | Alfreton – Chorley | 2/1 | 0:1 | 2:1 | 29.00 | WIN |
09.02.2019 | Doncaster – Peterborough | 2/1 | 0:1 | 3:1 | 21.00 | WIN |
02.02.2019 | Termalica B-B. (Pol) – Siarka Tarnobrzeg (Pol) | 2/1 | 0:1 | 2:1 | 21.00 | WIN |
26.01.2019 | Rotherham – Leeds | 1/2 | 1:0 | 1:2 | 23.00 | WIN |
19.01.2019 | Forest – Green Bury | 1/2 | 1:0 | 1:2 | 29.00 | WIN |
12.01.2019 | Chorley – Altrincham | 2/1 | 0:1 | 4:1 | 23.00 | WIN |
05.01.2019 | Hendon – Kings Langley | 1/2 | 1:0 | 1:2 | 23.00 | WIN |
29.12.2018 | Cambridge Utd – Lincoln | 1/2 | 1:0 | 1:2 | 29.00 | WIN |
22.12.2018 | Zaragoza – Extremadura UD | 2/1 | 0:1 | 2:1 | 26.00 | WIN |
15.12.2018 | Chorley – Darlington | 2/1 | 0:1 | 0:1 | 26.00 | WIN |
08.12.2018 | Walsall – Coventry | 2/1 | 0:1 | 2:1 | 29.00 | WIN |
01.12.2018 | AEL Limassol – Omonia | 2/1 | 0:1 | 2:1 | 26.00 | WIN |
24.11.2018 | BATE – Luch Minsk | 2/1 | 0:1 | 4:1 | 26.00 | WIN |
17.11.2018 | Oldham – Cambridge Utd | 2/1 | 0:1 | 0:1 | 26.00 | WIN |
10.11.2018 | Guingamp – Lyon | 1/2 | 1:0 | 2:4 | 19.00 | WIN |
03.11.2018 | Midland – Deportivo Armenio | 1/2 | 1:0 | 1:2 | 29.00 | WIN |
27.10.2018 | Mjolner – Grorud | 1/2 | 1:0 | 1:2 | 23.00 | WIN |
20.10.2018 | Nurnberg – Hoffenheim | 1/2 | 1:0 | 1:3 | 21.00 | WIN |
13.10.2018 | Bulgaria – Cyprus | 2/1 | 0:1 | 2:1 | 23.00 | WIN |
06.10.2018 | AC Wolfsberger – Hartberg | 1/2 | 2:1 | 3:4 | 23.00 | WIN |
29.09.2018 | Neusiedl – Wiener Linien | 1/2 | 1:0 | 1:2 | 23.00 | WIN |
22.09.2018 | El Porvenir – Midland | 1/2 | 1:0 | 1:2 | 36.00 | WIN |
15.09.2018 | Paradou – Oran | 2/1 | 0:2 | 3:2 | 29.00 | WIN |
08.09.2018 | East Thurrock – St. Albans | 1/2 | 2:1 | 2:4 | 25.00 | WIN |
01.09.2018 | Hoffenheim – Freiburg | 2/1 | 0:1 | 3:1 | 19.00 | WIN |
25.08.2018 | Dusseldorf – Augsburg | 1/2 | 1:0 | 1:2 | 29,00 | WIN |
19.08.2018 | Heilongjiang Lava – Zhejiang Greentown | 1/2 | 1:0 | 1:2 | 29.00 | WIN |
11.08.2018 | Riverina – Woden Weston | 1/2 | 1:0 | 1:2 | 19.00 | WIN |
04.08.2018 | Grimsby Town – Forest Green | 1/2 | 1:0 | 1:4 | 34.00 | WIN |
28.07.2018 | Oostende – Mouscron | 2/1 | 0:1 | 2:1 | 21.00 | WIN |
21.07.2018 | Monori (Hun) – Erdi (Hun) | 2/1 | 0:1 | 3:2 | 19.00 | WIN |
14.07.2018 | Tallinna Kalev U21 – Levadia U21 | 1/2 | 1:0 | 1:2 | 31.00 | WIN |
07.07.2018 | Mikkelin Kissat – Gnistan | 1/2 | 1:0 | 1:2 | 23.00 | WIN |
30.06.2018 | Yenisey (Rus) – Gorica (Cro) | 2/1 | 1:2 | 3:2 | 23.00 | WIN |
24.06.2018 | Joinville – Tombense | 2/1 | 0:1 | 3:1 | 31.00 | WIN |
23.06.2018 | Green Gully – Dandenong Thunder | 1/2 | 2:1 | 2:3 | 29.00 | WIN |
17.062018 | Aktobe – Ordabasy | 2/1 | 0:1 | 3:1 | 26.00 | WIN |
16.06.2018 | V. Haugesund – K. Oslo | 1/2 | 1:0 | 1:2 | 30.00 | WIN |
10.06.2018 | Albirex Niigata – Verdy | 1/2 | 1:0 | 1:2 | 35.00 | WIN |
09.06.2018 | Dalum IF – VSK Aarhus | X/2 | 1:1 | 1:2 | 19.00 | WIN |
02.06.2018 | New York Red Bulls 2 – Cincinnati | 1/2 | 1:0 | 1:2 | 23.00 | WIN |
27.05.2018 | Tallinna Kalev – Tammeka | 2/1 | 0:1 | 2:1 | 23.00 | WIN |
26.05.2018 | Grbalj – Mladost Podgorica | 2/1 | 0:1 | 2:1 | 23.00 | WIN |
20.05.2018 | SumQayit – Zira | 1/2 | 1:0 | 1:2 | 29.00 | WIN |
19.05.2018 | Slovacko – Zlin | 1/X | 1:0 | 1:1 | 15.00 | WIN |
29.04.2018 | Gent – St. Liege | 1/2 | 1:0 | 1:3 | 34.00 | WIN |
28.04.2018 | Port Vale – Carlisle | 1/2 | 1:0 | 1:2 | 35.00 | WIN |
24.04.2018 | Shrewsbury – Peterborough | 2/1 | 0-1 | 3-1 | 29.00 | WIN |
21.04.2018 | Cambridge Utd – Cheltenham | 2/1 | 1:2 | 4:3 | 35.00 | WIN |
15.04.2018 | Brondby – FC Copenhagen | 2/1 | 0:1 | 2:1 | 23.00 | WIN |
14.04.2018 | Kjellerup – Middelfart | 1/2 | 1:0 | 1:2 | 30.00 | WIN |
08.04.2018 | Petrolera – Huila | 2/1 | 0:1 | 2:1 | 34.00 | WIN |
07.04.2018 | Manchester City – Manchester United | 1/2 | 2:0 | 2:3 | 41.00 | WIN |
01.04.2018 | Kazincbarcikai – Gyirmot | 1/2 | 2:1 | 2:3 | 26.00 | WIN |
31.03.2018 | Harrach – Paradou | 2/1 | 0:1 | 2:1 | 34.00 | WIN |
25.03.2018 | Szeged – Nyiregyhaza | 1/2 | 1:0 | 1:2 | 30.00 | WIN |
24.03.2018 | St. Albans – Poole Town | 2/1 | 0:1 | 2:1 | 23.00 | WIN |
18.03.2018 | Popayan – Atletico F.C. | 2/1 | 0:1 | 3:2 | 26.00 | WIN |
17.03.2018 | Plymouth – Bristol Rovers | 2/1 | 1:2 | 3:2 | 30.00 | WIN |
11.03.2018 | Shakhtyor Soligorsk – Dnepr Mogilev | 2/1 | 0:1 | 3:1 | 30.00 | WIN |
10.03.2018 | Portsmouth – Gillingham | 1/2 | 1:0 | 1:3 | 41.00 | WIN |
04.03.2018 | Levadiakos – AEL Larissa | 2/1 | 0:1 | 2:1 | 34.00 | WIN |
03.03.2018 | DVTK – Ferencvaros | 2/1 | 0:1 | 2:1 | 30.00 | WIN |
25.02.2018 | Antofagasta – Deportes Iquique | 2/1 | 0:1 | 2:1 | 30.00 | WIN |
24.02.2018 | Foggia – Brescia | 1/2 | 1:0 | 1:2 | 34.00 | WIN |
18.02.2018 | Pistoiese – Olbia | 1/2 | 1:0 | 1:2 | 35.00 | WIN |
17.02.2018 | Hoceima – Olympique de Safi | 2/1 | 0:1 | 2:1 | 34.00 | WIN |
11.02.2018 | Aiginiakos – Ergotelis | 2/1 | 0:2 | 3:2 | 30.00 | WIN |
10.02.2018 | Milton Keynes Dons – Portsmouth | 1/2 | 1:0 | 1:2 | 30.00 | WIN |
04.02.2018 | Vihiga United – Mathare Utd. | 1/2 | 1:0 | 1:2 | 34.00 | WIN |
03.02.2018 | GrIFK – Haka | 1/2 | 2:1 | 2:3 | 23.00 | WIN |
28.01.2018 | JS Kairouan – Sfaxien | 2/1 | 0:1 | 2:1 | 40.00 | WIN |
27.01.2018 | Paeek – Voroklinis | 1/2 | 1:0 | 1:2 | 41.00 | WIN |
21.01.2018 | Al Ahly – Misr Elmaqasah | 2/1 | 0:1 | 2:1 | 30.00 | WIN |
20.01.2018 | Tarxien – Lija Athletic | 1/2 | 1:0 | 1:2 | 23.00 | WIN |
14.01.2018 | Guimaraes B – Varzim | 2/1 | 0:1 | 2:1 | 30.00 | WIN |
13.01.2018 | Beerschot Wilrijk – Cercle Brugge KSV | 1/2 | 2:0 | 2:3 | 30.00 | WIN |
07.01.2018 | Anorthosis – AEK Larnaca | 2/1 | 0:1 | 3:1 | 30.00 | WIN |
06.01.2018 | Darlington – York | 1/2 | 1:0 | 1:2 | 23.00 | WIN |
30.12.2017 | Wycombe – Mansfield | 1/2 | 1:0 | 1:2 | 30.00 | WIN |
29.12.2017 | Maritimo – U. Madeira | 2/1 | 1:2 | 3:2 | 25.00 | WIN |
Tagged: accurate soccer predictions, best betting tips, bet tips, correct score, Fixed Matches, Fixed Matches 100%, football fixed matches, football predictions, forebet, forebet fixed matches, forebet fixed matches 1×2, forebet sure matches, forebet sure tips, Free Fixed Matches, free fixed match today, free fixed tips, free football fixed matches, free football predictions, free sure football picks, ht ft fixed matches free, ht ft matches, predictions, predictz football matches, predictz free football predictions, predictz sure picks, real fixed matches, rigged fixed matches, rigged matches, soccer fixed matches, Soccer Predictions, soccer predictions 1×2, soccer tips, soccervista, soccervista sure matches, soccervista tips, solopredict fixed matches, Sure Fixed Matches, sure football picks, today football fixed matches, today forebet free tips, today rigged matches, today sure football picks, weekend fixed matches, zulubet, zulubet soccer matches, solo predictions for today's games, octopus prediction for today match, free 100 accurate soccer predictions…
Leave a Reply